0400-   20 93 FE    JSR   $FE93    F8ROM:SETVID
0403-   20 89 FE    JSR   $FE89    F8ROM:SETKBD
0406-   A9 00       LDA   #$00
0408-   A0 00       LDY   #$00
040A-   99 EF 03    STA   $03EF,Y
040D-   C8          INY
040E-   C0 10       CPY   #$10
0410-   D0 F8       BNE   $040A
0412-   A9 00       LDA   #$00
0414-   85 E1       STA   $E1
0416-   85 E2       STA   $E2
0418-   85 E3       STA   $E3
041A-   85 E4       STA   $E4
041C-   85 E5       STA   $E5
041E-   85 EA       STA   $EA
0420-   A9 01       LDA   #$01
0422-   85 D2       STA   $D2
0424-   85 D3       STA   $D3
0426-   85 D4       STA   $D4
0428-   A9 29       LDA   #$29
042A-   85 DE       STA   $DE
042C-   A9 29       LDA   #$29
042E-   85 DF       STA   $DF
0430-   A9 04       LDA   #$04
0432-   85 DC       STA   $DC
0434-   A9 A0       LDA   #$A0
0436-   85 33       STA   $33
0438-   A9 00       LDA   #$00
043A-   85 24       STA   $24
043C-   85 DD       STA   $DD
043E-   85 22       STA   $22
0440-   4C 3B 08    JMP   $083B
0443-   A0 A0       LDY   #$A0
0445-   A0 A0       LDY   #$A0
0447-   A0 A0       LDY   #$A0
0449-   A0 A0       LDY   #$A0
044B-   A0 A0       LDY   #$A0
044D-   A0 A0       LDY   #$A0
044F-   A0 A0       LDY   #$A0
0451-   A0 A0       LDY   #$A0
0453-   A0 A0       LDY   #$A0
0455-   A0 A0       LDY   #$A0
0457-   A0 A0       LDY   #$A0
0459-   A0 A0       LDY   #$A0
045B-   A0 A0       LDY   #$A0
045D-   A0 A0       LDY   #$A0
045F-   A0 A0       LDY   #$A0
0461-   A0 A0       LDY   #$A0
0463-   A0 A0       LDY   #$A0
0465-   A0 A0       LDY   #$A0
0467-   A0 A0       LDY   #$A0
0469-   A0 A0       LDY   #$A0
046B-   A0 A0       LDY   #$A0
046D-   A0 A0       LDY   #$A0
046F-   A0 A0       LDY   #$A0
0471-   A0 A0       LDY   #$A0
0473-   A0 A0       LDY   #$A0
0475-   A0 A0       LDY   #$A0
0477-   A0 A0       LDY   #$A0
0479-   A0 A0       LDY   #$A0
047B-   A0 A0       LDY   #$A0
047D-   A0 A0       LDY   #$A0
047F-   A0 A0       LDY   #$A0
0481-   A0 A0       LDY   #$A0
0483-   A0 A0       LDY   #$A0
0485-   A0 A0       LDY   #$A0
0487-   A0 A0       LDY   #$A0
0489-   A0 A0       LDY   #$A0
048B-   A0 A0       LDY   #$A0
048D-   A0 A0       LDY   #$A0
048F-   A0 A0       LDY   #$A0
0491-   A0 A0       LDY   #$A0
0493-   A0 A0       LDY   #$A0
0495-   A0 A0       LDY   #$A0
0497-   A0 A0       LDY   #$A0
0499-   A0 A0       LDY   #$A0
049B-   A0 A0       LDY   #$A0
049D-   A0 A0       LDY   #$A0
049F-   A0 A0       LDY   #$A0
04A1-   A0 A0       LDY   #$A0
04A3-   A0 A0       LDY   #$A0
04A5-   A0 A0       LDY   #$A0
04A7-   A0 A0       LDY   #$A0
04A9-   A0 A0       LDY   #$A0
04AB-   A0 A0       LDY   #$A0
04AD-   A0 A0       LDY   #$A0
04AF-   A0 A0       LDY   #$A0
04B1-   A0 A0       LDY   #$A0
04B3-   A0 A0       LDY   #$A0
04B5-   A0 A0       LDY   #$A0
04B7-   A0 A0       LDY   #$A0
04B9-   A0 A0       LDY   #$A0
04BB-   A0 A0       LDY   #$A0
04BD-   A0 A0       LDY   #$A0
04BF-   A0 A0       LDY   #$A0
04C1-   A0 A0       LDY   #$A0
04C3-   A0 A0       LDY   #$A0
04C5-   A0 A0       LDY   #$A0
04C7-   A0 A0       LDY   #$A0
04C9-   A0 A0       LDY   #$A0
04CB-   A0 A0       LDY   #$A0
04CD-   A0 A0       LDY   #$A0
04CF-   A0 A0       LDY   #$A0
04D1-   A0 A0       LDY   #$A0
04D3-   A0 A0       LDY   #$A0
04D5-   A0 A0       LDY   #$A0
04D7-   A0 A0       LDY   #$A0
04D9-   A0 A0       LDY   #$A0
04DB-   A0 A0       LDY   #$A0
04DD-   A0 A0       LDY   #$A0
04DF-   A0 A0       LDY   #$A0
04E1-   A0 A0       LDY   #$A0
04E3-   A0 A0       LDY   #$A0
04E5-   A0 A0       LDY   #$A0
04E7-   A0 A0       LDY   #$A0
04E9-   A0 A0       LDY   #$A0
04EB-   A0 A0       LDY   #$A0
04ED-   A0 A0       LDY   #$A0
04EF-   A0 A0       LDY   #$A0
04F1-   A0 A0       LDY   #$A0
04F3-   A0 A0       LDY   #$A0
04F5-   A0 A0       LDY   #$A0
04F7-   A0 A0       LDY   #$A0
04F9-   A0 A0       LDY   #$A0
04FB-   A0 A0       LDY   #$A0
04FD-   A0 A0       LDY   #$A0
04FF-   A0 A0       LDY   #$A0
0501-   A0 A0       LDY   #$A0
0503-   A0 A0       LDY   #$A0
0505-   A0 A0       LDY   #$A0
0507-   A0 A0       LDY   #$A0
0509-   A0 A0       LDY   #$A0
050B-   A0 A0       LDY   #$A0
050D-   A0 A0       LDY   #$A0
050F-   A0 A0       LDY   #$A0
0511-   A0 A0       LDY   #$A0
0513-   A0 A0       LDY   #$A0
0515-   A0 A0       LDY   #$A0
0517-   A0 A0       LDY   #$A0
0519-   A0 A0       LDY   #$A0
051B-   A0 A0       LDY   #$A0
051D-   A0 A0       LDY   #$A0
051F-   A0 A0       LDY   #$A0
0521-   A0 A0       LDY   #$A0
0523-   A0 A0       LDY   #$A0
0525-   A0 A0       LDY   #$A0
0527-   A0 A0       LDY   #$A0
0529-   A0 A0       LDY   #$A0
052B-   A0 A0       LDY   #$A0
052D-   A0 A0       LDY   #$A0
052F-   A0 A0       LDY   #$A0
0531-   A0 A0       LDY   #$A0
0533-   A0 A0       LDY   #$A0
0535-   A0 A0       LDY   #$A0
0537-   A0 A0       LDY   #$A0
0539-   A0 A0       LDY   #$A0
053B-   A0 A0       LDY   #$A0
053D-   A0 A0       LDY   #$A0
053F-   A0 A0       LDY   #$A0
0541-   A0 A0       LDY   #$A0
0543-   A0 A0       LDY   #$A0
0545-   A0 A0       LDY   #$A0
0547-   A0 A0       LDY   #$A0
0549-   A0 A0       LDY   #$A0
054B-   A0 A0       LDY   #$A0
054D-   A0 A0       LDY   #$A0
054F-   A0 A0       LDY   #$A0
0551-   A0 A0       LDY   #$A0
0553-   A0 A0       LDY   #$A0
0555-   A0 A0       LDY   #$A0
0557-   A0 A0       LDY   #$A0
0559-   A0 A0       LDY   #$A0
055B-   A0 A0       LDY   #$A0
055D-   A0 A0       LDY   #$A0
055F-   A0 A0       LDY   #$A0
0561-   A0 A0       LDY   #$A0
0563-   A0 A0       LDY   #$A0
0565-   A0 A0       LDY   #$A0
0567-   A0 A0       LDY   #$A0
0569-   A0 A0       LDY   #$A0
056B-   A0 A0       LDY   #$A0
056D-   A0 A0       LDY   #$A0
056F-   A0 A0       LDY   #$A0
0571-   A0 A0       LDY   #$A0
0573-   A0 A0       LDY   #$A0
0575-   A0 A0       LDY   #$A0
0577-   A0 A0       LDY   #$A0
0579-   A0 A0       LDY   #$A0
057B-   A0 A0       LDY   #$A0
057D-   A0 A0       LDY   #$A0
057F-   A0 A0       LDY   #$A0
0581-   A0 A0       LDY   #$A0
0583-   A0 A0       LDY   #$A0
0585-   A0 A0       LDY   #$A0
0587-   A0 A0       LDY   #$A0
0589-   A0 A0       LDY   #$A0
058B-   A0 A0       LDY   #$A0
058D-   A0 A0       LDY   #$A0
058F-   A0 A0       LDY   #$A0
0591-   A0 A0       LDY   #$A0
0593-   A0 A0       LDY   #$A0
0595-   A0 A0       LDY   #$A0
0597-   A0 A0       LDY   #$A0
0599-   A0 A0       LDY   #$A0
059B-   A0 A0       LDY   #$A0
059D-   A0 A0       LDY   #$A0
059F-   A0 A0       LDY   #$A0
05A1-   A0 A0       LDY   #$A0
05A3-   A0 A0       LDY   #$A0
05A5-   A0 A0       LDY   #$A0
05A7-   A0 A0       LDY   #$A0
05A9-   A0 A0       LDY   #$A0
05AB-   A0 A0       LDY   #$A0
05AD-   A0 A0       LDY   #$A0
05AF-   A0 A0       LDY   #$A0
05B1-   A0 A0       LDY   #$A0
05B3-   A0 A0       LDY   #$A0
05B5-   A0 A0       LDY   #$A0
05B7-   A0 A0       LDY   #$A0
05B9-   A0 A0       LDY   #$A0
05BB-   A0 A0       LDY   #$A0
05BD-   A0 A0       LDY   #$A0
05BF-   A0 A0       LDY   #$A0
05C1-   A0 A0       LDY   #$A0
05C3-   A0 A0       LDY   #$A0
05C5-   A0 A0       LDY   #$A0
05C7-   A0 A0       LDY   #$A0
05C9-   A0 A0       LDY   #$A0
05CB-   A0 A0       LDY   #$A0
05CD-   A0 A0       LDY   #$A0
05CF-   A0 A0       LDY   #$A0
05D1-   A0 A0       LDY   #$A0
05D3-   A0 A0       LDY   #$A0
05D5-   A0 A0       LDY   #$A0
05D7-   A0 A0       LDY   #$A0
05D9-   A0 A0       LDY   #$A0
05DB-   A0 A0       LDY   #$A0
05DD-   A0 A0       LDY   #$A0
05DF-   A0 A0       LDY   #$A0
05E1-   A0 A0       LDY   #$A0
05E3-   A0 A0       LDY   #$A0
05E5-   A0 A0       LDY   #$A0
05E7-   A0 A0       LDY   #$A0
05E9-   A0 A0       LDY   #$A0
05EB-   A0 A0       LDY   #$A0
05ED-   A0 A0       LDY   #$A0
05EF-   A0 A0       LDY   #$A0
05F1-   A0 A0       LDY   #$A0
05F3-   A0 A0       LDY   #$A0
05F5-   A0 A0       LDY   #$A0
05F7-   A0 A0       LDY   #$A0
05F9-   A0 A0       LDY   #$A0
05FB-   A0 A0       LDY   #$A0
05FD-   A0 A0       LDY   #$A0
05FF-   A0 A0       LDY   #$A0
0601-   A0 A0       LDY   #$A0
0603-   A0 A0       LDY   #$A0
0605-   A0 A0       LDY   #$A0
0607-   A0 A0       LDY   #$A0
0609-   A0 A0       LDY   #$A0
060B-   A0 A0       LDY   #$A0
060D-   A0 A0       LDY   #$A0
060F-   A0 A0       LDY   #$A0
0611-   A0 A0       LDY   #$A0
0613-   A0 A0       LDY   #$A0
0615-   A0 A0       LDY   #$A0
0617-   A0 A0       LDY   #$A0
0619-   A0 A0       LDY   #$A0
061B-   A0 A0       LDY   #$A0
061D-   A0 A0       LDY   #$A0
061F-   A0 A0       LDY   #$A0
0621-   A0 A0       LDY   #$A0
0623-   A0 A0       LDY   #$A0
0625-   A0 A0       LDY   #$A0
0627-   A0 A0       LDY   #$A0
0629-   A0 A0       LDY   #$A0
062B-   A0 A0       LDY   #$A0
062D-   A0 A0       LDY   #$A0
062F-   A0 A0       LDY   #$A0
0631-   A0 A0       LDY   #$A0
0633-   A0 A0       LDY   #$A0
0635-   A0 A0       LDY   #$A0
0637-   A0 A0       LDY   #$A0
0639-   A0 A0       LDY   #$A0
063B-   A0 A0       LDY   #$A0
063D-   A0 A0       LDY   #$A0
063F-   A0 A0       LDY   #$A0
0641-   A0 A0       LDY   #$A0
0643-   A0 A0       LDY   #$A0
0645-   A0 A0       LDY   #$A0
0647-   A0 A0       LDY   #$A0
0649-   A0 A0       LDY   #$A0
064B-   A0 A0       LDY   #$A0
064D-   A0 A0       LDY   #$A0
064F-   A0 A0       LDY   #$A0
0651-   A0 A0       LDY   #$A0
0653-   A0 A0       LDY   #$A0
0655-   A0 A0       LDY   #$A0
0657-   A0 A0       LDY   #$A0
0659-   A0 A0       LDY   #$A0
065B-   A0 A0       LDY   #$A0
065D-   A0 A0       LDY   #$A0
065F-   A0 A0       LDY   #$A0
0661-   A0 A0       LDY   #$A0
0663-   A0 A0       LDY   #$A0
0665-   A0 A0       LDY   #$A0
0667-   A0 A0       LDY   #$A0
0669-   A0 A0       LDY   #$A0
066B-   A0 A0       LDY   #$A0
066D-   A0 A0       LDY   #$A0
066F-   A0 A0       LDY   #$A0
0671-   A0 A0       LDY   #$A0
0673-   A0 A0       LDY   #$A0
0675-   A0 A0       LDY   #$A0
0677-   A0 A0       LDY   #$A0
0679-   A0 A0       LDY   #$A0
067B-   A0 A0       LDY   #$A0
067D-   A0 A0       LDY   #$A0
067F-   A0 A0       LDY   #$A0
0681-   A0 A0       LDY   #$A0
0683-   A0 A0       LDY   #$A0
0685-   A0 A0       LDY   #$A0
0687-   A0 A0       LDY   #$A0
0689-   A0 A0       LDY   #$A0
068B-   A0 A0       LDY   #$A0
068D-   A0 A0       LDY   #$A0
068F-   A0 A0       LDY   #$A0
0691-   A0 A0       LDY   #$A0
0693-   A0 A0       LDY   #$A0
0695-   A0 A0       LDY   #$A0
0697-   A0 A0       LDY   #$A0
0699-   A0 A0       LDY   #$A0
069B-   A0 A0       LDY   #$A0
069D-   A0 A0       LDY   #$A0
069F-   A0 A0       LDY   #$A0
06A1-   A0 A0       LDY   #$A0
06A3-   A0 A0       LDY   #$A0
06A5-   A0 A0       LDY   #$A0
06A7-   A0 A0       LDY   #$A0
06A9-   A0 A0       LDY   #$A0
06AB-   A0 A0       LDY   #$A0
06AD-   A0 A0       LDY   #$A0
06AF-   A0 A0       LDY   #$A0
06B1-   A0 A0       LDY   #$A0
06B3-   A0 A0       LDY   #$A0
06B5-   A0 A0       LDY   #$A0
06B7-   A0 A0       LDY   #$A0
06B9-   A0 A0       LDY   #$A0
06BB-   A0 A0       LDY   #$A0
06BD-   A0 A0       LDY   #$A0
06BF-   A0 A0       LDY   #$A0
06C1-   A0 A0       LDY   #$A0
06C3-   A0 A0       LDY   #$A0
06C5-   A0 A0       LDY   #$A0
06C7-   A0 A0       LDY   #$A0
06C9-   A0 A0       LDY   #$A0
06CB-   A0 A0       LDY   #$A0
06CD-   A0 A0       LDY   #$A0
06CF-   A0 A0       LDY   #$A0
06D1-   A0 A0       LDY   #$A0
06D3-   A0 A0       LDY   #$A0
06D5-   A0 A0       LDY   #$A0
06D7-   A0 A0       LDY   #$A0
06D9-   A0 A0       LDY   #$A0
06DB-   A0 A0       LDY   #$A0
06DD-   A0 A0       LDY   #$A0
06DF-   A0 A0       LDY   #$A0
06E1-   A0 A0       LDY   #$A0
06E3-   A0 A0       LDY   #$A0
06E5-   A0 A0       LDY   #$A0
06E7-   A0 A0       LDY   #$A0
06E9-   A0 A0       LDY   #$A0
06EB-   A0 A0       LDY   #$A0
06ED-   A0 A0       LDY   #$A0
06EF-   A0 A0       LDY   #$A0
06F1-   A0 A0       LDY   #$A0
06F3-   A0 A0       LDY   #$A0
06F5-   A0 A0       LDY   #$A0
06F7-   A0 A0       LDY   #$A0
06F9-   A0 A0       LDY   #$A0
06FB-   A0 A0       LDY   #$A0
06FD-   A0 A0       LDY   #$A0
06FF-   A0 A0       LDY   #$A0
0701-   A0 A0       LDY   #$A0
0703-   A0 A0       LDY   #$A0
0705-   A0 A0       LDY   #$A0
0707-   A0 A0       LDY   #$A0
0709-   A0 A0       LDY   #$A0
070B-   A0 A0       LDY   #$A0
070D-   A0 A0       LDY   #$A0
070F-   A0 A0       LDY   #$A0
0711-   A0 A0       LDY   #$A0
0713-   A0 A0       LDY   #$A0
0715-   A0 A0       LDY   #$A0
0717-   A0 A0       LDY   #$A0
0719-   A0 A0       LDY   #$A0
071B-   A0 A0       LDY   #$A0
071D-   A0 A0       LDY   #$A0
071F-   A0 A0       LDY   #$A0
0721-   A0 A0       LDY   #$A0
0723-   A0 A0       LDY   #$A0
0725-   A0 A0       LDY   #$A0
0727-   A0 A0       LDY   #$A0
0729-   A0 A0       LDY   #$A0
072B-   A0 A0       LDY   #$A0
072D-   A0 A0       LDY   #$A0
072F-   A0 A0       LDY   #$A0
0731-   A0 A0       LDY   #$A0
0733-   A0 A0       LDY   #$A0
0735-   A0 A0       LDY   #$A0
0737-   A0 A0       LDY   #$A0
0739-   A0 A0       LDY   #$A0
073B-   A0 A0       LDY   #$A0
073D-   A0 A0       LDY   #$A0
073F-   A0 A0       LDY   #$A0
0741-   A0 A0       LDY   #$A0
0743-   A0 A0       LDY   #$A0
0745-   A0 A0       LDY   #$A0
0747-   A0 A0       LDY   #$A0
0749-   A0 A0       LDY   #$A0
074B-   A0 A0       LDY   #$A0
074D-   A0 A0       LDY   #$A0
074F-   A0 A0       LDY   #$A0
0751-   A0 A0       LDY   #$A0
0753-   A0 A0       LDY   #$A0
0755-   A0 A0       LDY   #$A0
0757-   A0 A0       LDY   #$A0
0759-   A0 A0       LDY   #$A0
075B-   A0 A0       LDY   #$A0
075D-   A0 A0       LDY   #$A0
075F-   A0 A0       LDY   #$A0
0761-   A0 A0       LDY   #$A0
0763-   A0 A0       LDY   #$A0
0765-   A0 A0       LDY   #$A0
0767-   A0 A0       LDY   #$A0
0769-   A0 A0       LDY   #$A0
076B-   A0 A0       LDY   #$A0
076D-   A0 A0       LDY   #$A0
076F-   A0 A0       LDY   #$A0
0771-   A0 A0       LDY   #$A0
0773-   A0 A0       LDY   #$A0
0775-   A0 A0       LDY   #$A0
0777-   A0 A0       LDY   #$A0
0779-   A0 A0       LDY   #$A0
077B-   A0 A0       LDY   #$A0
077D-   A0 A0       LDY   #$A0
077F-   A0 A0       LDY   #$A0
0781-   A0 A0       LDY   #$A0
0783-   A0 A0       LDY   #$A0
0785-   A0 A0       LDY   #$A0
0787-   A0 A0       LDY   #$A0
0789-   A0 A0       LDY   #$A0
078B-   A0 A0       LDY   #$A0
078D-   A0 A0       LDY   #$A0
078F-   A0 A0       LDY   #$A0
0791-   A0 A0       LDY   #$A0
0793-   A0 A0       LDY   #$A0
0795-   A0 A0       LDY   #$A0
0797-   A0 A0       LDY   #$A0
0799-   A0 A0       LDY   #$A0
079B-   A0 A0       LDY   #$A0
079D-   A0 A0       LDY   #$A0
079F-   A0 A0       LDY   #$A0
07A1-   A0 A0       LDY   #$A0
07A3-   A0 A0       LDY   #$A0
07A5-   A0 A0       LDY   #$A0
07A7-   A0 A0       LDY   #$A0
07A9-   A0 A0       LDY   #$A0
07AB-   A0 A0       LDY   #$A0
07AD-   A0 A0       LDY   #$A0
07AF-   A0 A0       LDY   #$A0
07B1-   A0 A0       LDY   #$A0
07B3-   A0 A0       LDY   #$A0
07B5-   A0 A0       LDY   #$A0
07B7-   A0 A0       LDY   #$A0
07B9-   A0 A0       LDY   #$A0
07BB-   A0 A0       LDY   #$A0
07BD-   A0 A0       LDY   #$A0
07BF-   A0 A0       LDY   #$A0
07C1-   A0 A0       LDY   #$A0
07C3-   A0 A0       LDY   #$A0
07C5-   A0 A0       LDY   #$A0
07C7-   A0 A0       LDY   #$A0
07C9-   A0 A0       LDY   #$A0
07CB-   A0 A0       LDY   #$A0
07CD-   A0 A0       LDY   #$A0
07CF-   A0 A0       LDY   #$A0
07D1-   A0 A0       LDY   #$A0
07D3-   A0 A0       LDY   #$A0
07D5-   A0 A0       LDY   #$A0
07D7-   A0 A0       LDY   #$A0
07D9-   A0 A0       LDY   #$A0
07DB-   A0 A0       LDY   #$A0
07DD-   A0 A0       LDY   #$A0
07DF-   A0 A0       LDY   #$A0
07E1-   A0 A0       LDY   #$A0
07E3-   A0 A0       LDY   #$A0
07E5-   A0 A0       LDY   #$A0
07E7-   A0 A0       LDY   #$A0
07E9-   A0 A0       LDY   #$A0
07EB-   A0 A0       LDY   #$A0
07ED-   A0 A0       LDY   #$A0
07EF-   A0 A0       LDY   #$A0
07F1-   A0 A0       LDY   #$A0
07F3-   A0 A0       LDY   #$A0
07F5-   A0 A0       LDY   #$A0
07F7-   A0 A0       LDY   #$A0
07F9-   A0 A0       LDY   #$A0
07FB-   A0 A0       LDY   #$A0
07FD-   A0 A0       LDY   #$A0
07FF-   A0 A0       LDY   #$A0
0801-   A0 A0       LDY   #$A0
0803-   A0 A0       LDY   #$A0
0805-   A0 A0       LDY   #$A0
0807-   A0 A0       LDY   #$A0
0809-   A0 A0       LDY   #$A0
080B-   A0 A0       LDY   #$A0
080D-   A0 A0       LDY   #$A0
080F-   A0 A0       LDY   #$A0
0811-   A0 A0       LDY   #$A0
0813-   A0 A0       LDY   #$A0
0815-   A0 A0       LDY   #$A0
0817-   A0 A0       LDY   #$A0
0819-   A0 A0       LDY   #$A0
081B-   A0 D0       LDY   #$D0
081D-   D2 CF       CMP   ($CF)
081F-   C7          ???
0820-   D2 C1       CMP   ($C1)
0822-   CD CD C5    CMP   $C5CD
0825-   C4 A0       CPY   $A0
0827-   C2          ???
0828-   D9 A0 D0    CMP   $D0A0,Y
082B-   C1 D5       CMP   ($D5,X)
082D-   CC A0 CC    CPY   $CCA0
0830-   AE A0 C2    LDX   $C2A0
0833-   C5 D2       CMP   $D2
0835-   CB          ???
0836-   C5 D2       CMP   $D2
0838-   A0 A0       LDY   #$A0
083A-   A0 AD       LDY   #$AD
083C-   51 C0       EOR   ($C0),Y
083E-   20 58 FC    JSR   $FC58    F8ROM:HOME
0841-   20 74 15    JSR   $1574
0844-   A9 17       LDA   #$17
0846-   20 5B FB    JSR   $FB5B    F8ROM:TABV
0849-   A9 0A       LDA   #$0A
084B-   20 F3 0C    JSR   $0CF3
084E-   4C 51 08    JMP   $0851
0851-   A5 D2       LDA   $D2
0853-   C9 0F       CMP   #$0F
0855-   90 07       BCC   $085E
0857-   C9 1F       CMP   #$1F
0859-   B0 03       BCS   $085E
085B-   4C 8A 08    JMP   $088A
085E-   20 95 0C    JSR   $0C95
0861-   20 02 0D    JSR   $0D02
0864-   20 9A 0D    JSR   $0D9A
0867-   A5 D2       LDA   $D2
0869-   C9 3C       CMP   #$3C
086B-   F0 4C       BEQ   $08B9
086D-   C9 3E       CMP   #$3E
086F-   F0 38       BEQ   $08A9
0871-   C9 3F       CMP   #$3F
0873-   F0 34       BEQ   $08A9
0875-   A5 DF       LDA   $DF
0877-   C9 2E       CMP   #$2E
0879-   D0 09       BNE   $0884
087B-   A5 D2       LDA   $D2
087D-   C9 03       CMP   #$03
087F-   D0 03       BNE   $0884
0881-   4C 04 09    JMP   $0904
0884-   20 2E 09    JSR   $092E
0887-   4C 51 08    JMP   $0851
088A-   A9 00       LDA   #$00
088C-   85 22       STA   $22
088E-   A9 05       LDA   #$05
0890-   85 DC       STA   $DC
0892-   85 23       STA   $23
0894-   20 58 FC    JSR   $FC58    F8ROM:HOME
0897-   A9 3D       LDA   #$3D
0899-   20 F3 0C    JSR   $0CF3
089C-   A9 03       LDA   #$03
089E-   20 5B FB    JSR   $FB5B    F8ROM:TABV
08A1-   A9 1E       LDA   #$1E
08A3-   20 F3 0C    JSR   $0CF3
08A6-   4C 84 08    JMP   $0884
08A9-   A5 DC       LDA   $DC
08AB-   85 22       STA   $22
08AD-   A9 18       LDA   #$18
08AF-   85 23       STA   $23
08B1-   A9 17       LDA   #$17
08B3-   20 5B FB    JSR   $FB5B    F8ROM:TABV
08B6-   4C 01 12    JMP   $1201
08B9-   A5 D2       LDA   $D2
08BB-   CD 68 29    CMP   $2968
08BE-   F0 08       BEQ   $08C8
08C0-   CD B9 29    CMP   $29B9
08C3-   F0 1D       BEQ   $08E2
08C5-   4C 84 08    JMP   $0884
08C8-   A5 DC       LDA   $DC
08CA-   85 22       STA   $22
08CC-   A9 18       LDA   #$18
08CE-   85 23       STA   $23
08D0-   A9 17       LDA   #$17
08D2-   20 5B FB    JSR   $FB5B    F8ROM:TABV
08D5-   A9 00       LDA   #$00
08D7-   8D 68 29    STA   $2968
08DA-   A9 59       LDA   #$59
08DC-   20 F3 0C    JSR   $0CF3
08DF-   4C 84 08    JMP   $0884
08E2-   A5 DC       LDA   $DC
08E4-   85 22       STA   $22
08E6-   A9 18       LDA   #$18
08E8-   85 23       STA   $23
08EA-   A9 17       LDA   #$17
08EC-   20 5B FB    JSR   $FB5B    F8ROM:TABV
08EF-   A9 00       LDA   #$00
08F1-   8D B9 29    STA   $29B9
08F4-   A9 AC       LDA   #$AC
08F6-   8D 31 25    STA   $2531
08F9-   8D 98 2B    STA   $2B98
08FC-   A9 5B       LDA   #$5B
08FE-   20 F3 0C    JSR   $0CF3
0901-   4C 84 08    JMP   $0884
0904-   20 95 0C    JSR   $0C95
0907-   20 02 0D    JSR   $0D02
090A-   20 9A 0D    JSR   $0D9A
090D-   A5 D2       LDA   $D2
090F-   C9 03       CMP   #$03
0911-   F0 03       BEQ   $0916
0913-   4C 51 08    JMP   $0851
0916-   20 2E 09    JSR   $092E
0919-   E6 E5       INC   $E5
091B-   A5 E5       LDA   $E5
091D-   C9 02       CMP   #$02
091F-   90 E3       BCC   $0904
0921-   A9 DC       LDA   #$DC
0923-   20 F3 0C    JSR   $0CF3
0926-   A9 DD       LDA   #$DD
0928-   20 F3 0C    JSR   $0CF3
092B-   4C 01 12    JMP   $1201
092E-   20 A1 15    JSR   $15A1
0931-   86 D7       STX   $D7
0933-   A9 00       LDA   #$00
0935-   85 D6       STA   $D6
0937-   85 D9       STA   $D9
0939-   85 D8       STA   $D8
093B-   8A          TXA
093C-   F0 2E       BEQ   $096C
093E-   20 F1 0A    JSR   $0AF1
0941-   C0 FF       CPY   #$FF
0943-   F0 24       BEQ   $0969
0945-   84 D8       STY   $D8
0947-   E4 D7       CPX   $D7
0949-   B0 4E       BCS   $0999
094B-   E8          INX
094C-   86 D6       STX   $D6
094E-   20 F1 0A    JSR   $0AF1
0951-   C0 FF       CPY   #$FF
0953-   F0 17       BEQ   $096C
0955-   84 D9       STY   $D9
0957-   C0 14       CPY   #$14
0959-   B0 51       BCS   $09AC
095B-   A5 D8       LDA   $D8
095D-   C9 14       CMP   #$14
095F-   F0 38       BEQ   $0999
0961-   20 3A FF    JSR   $FF3A    F8ROM:BELL
0964-   A9 02       LDA   #$02
0966-   4C F3 0C    JMP   $0CF3
0969-   4C D7 0A    JMP   $0AD7
096C-   A9 B2       LDA   #$B2
096E-   20 F3 0C    JSR   $0CF3
0971-   A9 15       LDA   #$15
0973-   85 24       STA   $24
0975-   A9 16       LDA   #$16
0977-   20 5B FB    JSR   $FB5B    F8ROM:TABV
097A-   A4 D6       LDY   $D6
097C-   B9 00 02    LDA   $0200,Y
097F-   C9 A0       CMP   #$A0
0981-   F0 0B       BEQ   $098E
0983-   C9 8D       CMP   #$8D
0985-   F0 07       BEQ   $098E
0987-   20 ED FD    JSR   $FDED    F8ROM:COUT
098A-   C8          INY
098B-   4C 7C 09    JMP   $097C
098E-   A9 A7       LDA   #$A7
0990-   20 ED FD    JSR   $FDED    F8ROM:COUT
0993-   A9 8D       LDA   #$8D
0995-   20 ED FD    JSR   $FDED    F8ROM:COUT
0998-   60          RTS
0999-   C0 14       CPY   #$14
099B-   B0 0F       BCS   $09AC
099D-   C0 0A       CPY   #$0A
099F-   B0 03       BCS   $09A4
09A1-   4C 53 0B    JMP   $0B53
09A4-   98          TYA
09A5-   38          SEC
09A6-   E9 0A       SBC   #$0A
09A8-   A8          TAY
09A9-   4C 53 0B    JMP   $0B53
09AC-   A5 D8       LDA   $D8
09AE-   C9 39       CMP   #$39
09B0-   90 07       BCC   $09B9
09B2-   C9 3C       CMP   #$3C
09B4-   B0 03       BCS   $09B9
09B6-   4C 82 0F    JMP   $0F82
09B9-   C9 17       CMP   #$17
09BB-   90 07       BCC   $09C4
09BD-   C9 19       CMP   #$19
09BF-   B0 03       BCS   $09C4
09C1-   4C A1 0E    JMP   $0EA1
09C4-   C9 19       CMP   #$19
09C6-   D0 03       BNE   $09CB
09C8-   4C 35 0F    JMP   $0F35
09CB-   C9 15       CMP   #$15
09CD-   90 07       BCC   $09D6
09CF-   C9 17       CMP   #$17
09D1-   B0 03       BCS   $09D6
09D3-   4C D9 0F    JMP   $0FD9
